

Next to our Conference Center, a total of 14 modern conference rooms covering a total area of 1,278 sq. m. are available Most of the conference rooms have natural lighting.
Due to the diversity of function rooms the Crowne Plaza Berlin City Centre is ideal for large conferences and for small meetings in a private atmosphere alike.
The conference rooms on the ground floor offer the possibility to use
the windows as advertising space for your function or your product
at an exposed position, directly in the city center of Berlin, at the Tauentzienstrasse, only a few steps away from the world-famous
department store KaDeWe -> more
The quality of our conference facilities has been certified by the VDR (German Travel Management Association), which awarded the hotel the "Certified Conference Hotel" quality certificate, the first in Berlin.
All about meetings at a glance! Our Meeting Factsheet for downloading (PDF, 1,47 MB)
For further information please click the name of the room. The columns can be sorted in ascending or descending order according to capacity.
| Room | Size | Class room style | Theatre style | U-shape | Board room | Banquet | Reception |
| Wiesbaden | 19m² | -- | 16 | -- | 12 | -- | -- |
| München | 21m² | -- | 16 | -- | 12 | -- | -- |
| Rom | 30m² | 12 | 20 | 15 | 15 | 24 | 20 |
| Geneva | 32m² | 18 | 24 | 15 | 15 | 24 | 20 |
| Helsinki | 40m² | 18 | 30 | 18 | 18 | 24 | 40 |
| Amsterdam | 38m² | 18 | 30 | 18 | 18 | 24 | 40 |
| Wien | 38m² | 18 | 30 | 18 | 18 | 24 | 40 |
| Wiesbaden/ München |
40m² | 24 | 40 | 18 | 20 | 36 | 40 |
| Paris | 64m² | 45 | 50 | 28 | 30 | 48 | 60 |
| London | 70m² | 45 | 50 | 30 | 30 | 48 | 60 |
| Amsterdam/ Wien |
77m² | 42 | 60 | 30 | 36 | 60 | 60 |
| Helsinki/Rom | 70m² | 42 | 60 | 30 | 33 | 60 | 60 |
| Berlin | 105m² | 48 | 70 | 30 | 33 | 60 | 100 |
| London/Paris | 134m² | 65 | 100 | 36 | 42 | 96 | 120 |
| Section 1 | 139m² | 85 | 160 | 35 | 35 | 96 | 200 |
| Section 2 | 159m² | 110 | 180 | 40 | 35 | 96 | 210 |
| Wintergarten | 190m² | 120 | 180 | 60 | -- | 120 | 200 |
| Section 3 | 152m² | 105 | 180 | 36 | 40 | 96 | 200 |
| Section 2 + 3 | 311m² | 210 | 400 | 66 | 66 | 204 | 410 |
| Section 1 + 2 | 298m² | 205 | 400 | 72 | 66 | 204 | 410 |
| Conference Center |
650m² | 350 | 600 | -- | -- | 400 | 1.000 |